Specifications
| Light Bar Specs (1x Light Bar) | Raptor 125w | Nitro Maxx 155 |
|---|---|---|
| Wattage | 125 Watts | 150 Watts |
| Light Source | 18 High Power LEDs | 30 x 5w LED's |
| Light Output – Raw | 13,957 Lumens | 18,480 Lumens |
| Light Output – Effective | 11,430 Lumens | 13,295 Lumens |
| Voltage | 9-36V | 9-36V |
| Current Draw | 10A | 12A |
| Operating Temperature | -40 to 80 Deg C | -40 to 80 Deg C |
| Waterproof Rating | IP67 | IP68 |
| Connector Type Plugs | 2 Pin heavy duty Deutsch | 2 Pin heavy std Deutsch |
| Housing | Aluminium | 6063 T5 Aluminium |
| Lens Construction | Polycarbonate | Polycarbonate |
| Brackets | Side Mount Brackets | Sliding Base / Side Mounts |
| Colour Temperature | 5700K | 5700K |
| Lifespan | 50,000 Hours | 50,000 Hours |
| Dimensions | 523 x 45 x 73mm | 465 x 92 x 84mm |
| Net Weight | 1.7 kg | 2.5kg |
| Beams Available | Spot | Combo and Widr |
| Warranty | 5 Years | 5 Years |























