The Traveller Power System
Short and Sweet Headlines are Best!
Features
With Enerdrive | Dometic breaking into the 4WD canopy market in recent years, we have been consistently asked by manufactures and end users to come up with a compact power solution to operate all of the electrical equipment that is ending up in the back of these canopies. From a simple system to operate a fridge and a couple of lights to a full on power station, these are the type of systems we have been asked for.
After many brainstorming sessions and 3D modelling designs, Enerdrive have produced 3 models to cover just about any customer request for power in their canopies.
The Traveller:
This system is designed for the end user requiring a higher level of power requirements along with AC charging ability. Available in 3 different versions;
- K-TRAVELLER-01 inc ePRO+ Battery Monitor
- K-TRAVELLER-02 inc Simarine Battery Monitoring
- K-TRAVELLER-03 inc Simarine & Individual Load Monitoring
The Traveller 01 for example consists of the following items
- Enerdrive ePOWER DC2DC40+ Vehicle/Solar Charger
- Enerdrive ePOWER 40A AC charger
- 1 x ePRO+ Battery Monitor (K-TRAVELLER-01)
- 4x Pre-wired Circuit Breakers for main power equipment
- 4 x Contura switches for Lights & Auxiliary loads
- Pre-wired 35mm2 Main Battery Cable Connection with Main DC Fuse
- 1 x Fridge 50A Anderson Plug connection
- 1 x 12v CIG & 1 x Dual 2.4A USB sockets come standard. You can choose a mixture of Twin USB 2.4A Hi Amp sockets to charge your mobile devices or mix it up with 2 x 12v Output Socket. The choice is yours at time of order.
- Battery Reset button for kick starting your flat battery from the DC2DC Charger
- Simarine LCD Battery WIFI Monitoring System with option to incorporate individual load/charge information. (K-TRAVELLER-02 & 03)
- Optional Water/Fuel Tank module also available. (K-TRAVELLER-02 & 03)
All Traveller systems are pre-wired by Enerdrive so the only cabling required at installation time is load outputs, battery connection & vehicle/solar/tank inputs
All systems are built into a unique compact box arrangement and designed to mount for example on either the front or rear bulkhead of a vehicle canopy. The systems are available in either Left (Passenger side) or Right (Drivers side) or Roof Mount installation. Any brand of battery is suitable from Wet Sealed, AGM, Gel and Lithium.
If you are interested in having custom engraving for switch/circuit breakers to your specific requirements, this option is available at an additional cost.
Please be aware that the Enerdrive Flat Battery restart button is only to be used when start system input is 12v only. This button is not suitable for use in 24v starting systems. If you do require restart facilities for a 24v start system please speak to the Enerdrive team. We can modify these systems to be suitable for 24v start systems at an additional cost.
Enerdrive are proud to bring to market this innovative design that can be installed by the manufacturer or end user in a neat one piece installation.
Specifications
The Explorer | The Traveller | The Lackey | The Adventurer | Salty One x Adventurer | The Voyager | Salty One x Voyager | Commercial Power System |
---|
SKU | K-EXPLORER-01, K-EXPLORER-02, K-EXPLORER-03 | K-TRAVELLER-01, K-TRAVELLER-02, K-TRAVELLER-03 | K-LACKEY-02 | K-ADVENTURER-01, K-ADVENTURER-02, K-ADVENTURER-03 | K-ADVENTURER-03-L-S01, K-ADVENTURER-03-R-S01 | K-V3L01, K-V3R01, K-V3T01 | K-V3L01-S01, K-V3R01-S01 | K-CPS-01 |
DC2DC Battery Charger | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) | 12V 40A+ DC2DC Battery Charger (Vehicle/Solar) |
Solar Charge Input | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AC Battery Charger | 12V 40A AC Battery Charger | 12V 40A AC Battery Charger | 12V 40A AC Battery Charger | |||||
Inverter | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | 2000W AC Transfer Inverter with Inbuilt RCD Safety Switch | 3000W/100A Inverter-Charger | 3000W/100A Inverter-Charger | 2000W Inverter | ||
ePRO+ Battery Monitor | K-EXPLORER-01 | K-TRAVELLER-01 | K-ADVENTURER-01 | ✓ | ||||
Simarine LCD Touch Screen WiFi Battery Monitoring System | K-EXPLORER-02 K-EXPLORER-03 | K-TRAVELLER-02 K-TRAVELLER-03 | K-ADVENTURER-02 K-ADVENTURER-03 | ✓ | ✓ | ✓ | ||
4x Pre-Wired Circuit Breakers for Main Power Equipment | ✓ | ✓ | ✓ | ✓ | ✓ | |||
4 x Contura Water Resistant Rocker Switches | ✓ | ✓ | ✓ | K-ADVENTURER-03-L-S01, K-ADVENTURER-03-R-S01 | ||||
4 x Customisable Laser-etched Rocker Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pre-wired 35mm2 Main Battery Cable Connection with Main DC Fuse | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Pre-wired Fridge 50A Anderson Plug connection | ✓ | ✓ | ✓ | ✓ | ||||
USB Socket Output | Twin USB-A 2.4A Hi Amp Sockets | Twin USB-A 2.4A Hi Amp Sockets | Twin USB-A 2.4A Hi Amp Sockets | Twin USB-A 2.4A Hi Amp Sockets | Dual USB-A + USB-C (Max. Output Power 100W) | Twin USB-A 2.4A Hi Amp Sockets | Dual USB-A + USB-C (Max. Output Power 100W) | 2 x Dual USB-A + USB-C (Max. Output Power 100W) |
Cig Socket Output | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
Merit Socket Output | 1 | |||||||
Anderson Plug Socket Output | 1 | 1 | 1 | 3 x 50A (Blue, Red and Grey | ||||
RCD Protected Powerpoint | 1 | 1 | 1 | 2 | 2 | 4 | ||
Battery Reset Button | ✓ | ✓ | ✓ | ✓ | ||||
Individual Load/Charge Module for Simarine. (SKU: SI-SCQ50) | K-EXPLORER-03 | K-TRAVELLER-03 | K-ADVENTURER-03 | ✓ | ✓ | ✓ | ||
Water/Fuel Tank monitoring for Simarine - 2x resistance inputs included with SI-SC303 | K-EXPLORER-02 (Included) K-EXPLORER-03 (Included) | K-TRAVELLER-02 (Included) K-TRAVELLER-03 (Included) | K-ADVENTURER-02 (Included) K-ADVENTURER-03 (Included) | Included | Included | Included | ||
Water/Fuel Tank Module for Simarine. 4x resistance inputs 3x voltage (SKU: SI-ST107) | K-EXPLORER-02 (Optional) K-EXPLORER-03 (Optional) | K-TRAVELLER-02 (Optional) K-TRAVELLER-03 (Optional) | K-ADVENTURER-02 (Optional) K-ADVENTURER-03 (Optional) | Optional | Optional | Optional | ||
Low Battery Cutout DC Loads 60A | ✓ | |||||||
Pre- Wired 175A Anderson Plug Battery Input with 1m of 70mm2 Battery Cable | ✓ | |||||||
DC2DC Charger 60A Output Circuit Breaker | ✓ | |||||||
Load Output 50A Circuit Breaker | ✓ | |||||||
Push Button Circuit Breakers for DC Output Sockets/USB | ✓ | |||||||
Ignition Input for Smart Alternator Equipped Vehicles | ✓ | |||||||
3mm Aluminum Powder Coated Case Structure | ✓ | |||||||
2000W Inverter 200A Input Circuit Breaker | ✓ | ✓ | ✓ | |||||
4 x Additional Circuit Breakers | ✓ | ✓ | ||||||
Main System & Inverter Circuit Breakers | ✓ | ✓ | ||||||
12 Way Blade Fuse Block | ✓ | ✓ | ||||||
8 x ATO (Blade fuses) | ✓ | ✓ | ||||||
Inverter-Charger Remote Display | ✓ | ✓ | ||||||
Dimensions | 455L x 155W x 330Hmm | 685L x 155W x 330Hmm | 590L x 415W x 135Dmm | 630L x 155W x 665Hmm | 630L x 155W x 665Hmm | 830W x 700H x 155Dmm | 830W x 700H x 155Dmm | |
Weight | 7.0kg | 10.5kg | 15.0kg | 18.0kg | 18.0kg | 28.5kg | 28.5kg | |
Orientation | Left, Right, Top (Ceiling) variants | Left, Right, Top (Ceiling) variants | Left, Right | Left, Right, Top (Ceiling) | Left, Right, Top (Ceiling) | Left, Right, Top (Ceiling) | Left, Right | |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
(✓) or (SKU) Indicates Standard Fitment |